Columbia River Ship Schedule
Thursday, January 15, 2026
INBOUND
| Vessel | Travel | Cargo/Other | Estimated Times |
| Seagem | South Korea to Astoria Anc | Wheat | Ast~3am |
| Tatry | South Korea to Rice Anc | Wheat | Ast~4:30pm |
| Liberty King | South Korea to Portland | Hyundais (D) | Ast~9:30pm/PDX~3:30am Fri |
OUTBOUND
| Vessel | Travel | Cargo/Other | Estimated Times |
| Sea Unity | Dep Vancouver | Wheat | Dep~4am/Ast~10am |
| Sarah | Dep Kalama | Corn, Soy or Wheat | Dep~8am/Ast~1pm |
| Eagle Trader | Dep Portland | Soda Ash | Dep~Noon/Ast~6pm |
| Green Delta | Dep Vancouver | Subarus (D) | Dep~1pm/Ast~7pm |
| FW Mercury | Dep Portland | Potash | Dep~5pm/Ast~11pm |
| Darya Devi | Dep Kalama | Wheat | Dep~7pm/Ast~Midnight |
| MG Hammond | Dep Portland | Wheat | Dep~Midnight/Ast~6am Fri |
ASTORIA ANCHORAGES (ASTORIA AND RICE ISLAND)
| Vessel | Travel | Cargo/Other | Estimated Times |
| Vosporos | To Kalama | Wheat | Dep~3am/Kal~8am |
| London 2012 | To Longview | Wheat | Dep~9am/Lgv~12:30pm |
| First Classic | To Portland | Wheat | Dep~6pm/Ptld~Midnight |
| Pegasos | Awaiting Orders | ||
| Pan Unity | Awaiting Orders |
All rights reserved. No use without permission. ©2026 Joanne Rideout/The Ship Report.