Columbia River Ship Schedule
Monday, December 29, 2025
INBOUND
| Vessel | Travel | Cargo/Other | Estimated Times |
| Aeolian | Japan to Rice Anc | Wheat | Ast~2am |
| RCC Shanghai | San Francisco to Portland | Hyundais (D) | Ast~12:30pm/PDX~6:30pm |
| SM Shanghai | Long Beach to Portland | Containers (D) | Ast~8:30pm/PDX~2:30am Tues |
OUTBOUND
| Vessel | Travel | Cargo/Other | Estimated Times |
| Perseus | Dep Vancouver | Wheat | Dep~2am/Ast~8am |
| Mytikas | Dep Kalama | Wheat | Dep~10am/Ast~3pm |
| Safeen Al Aman | Dep Kalama | Corn, Soy or Wheat | Dep~6pm/Ast~11pm |
ASTORIA ANCHORAGES (ASTORIA AND RICE ISLAND)
| Vessel | Travel | Cargo/Other | Estimated Times |
| Pictor | To Kalama | Wheat | Dep~5am/Kal~10am |
| Arriba | Awaiting Orders | ||
| Capetan Giorgis | Awaiting Orders | ||
| CL Dalian | Awaiting Orders | ||
| May | Awaiting Orders | ||
| Ionian Princess | Awaiting Orders | ||
| Jag Amol | Awaiting Orders |
All rights reserved. No use without permission. ©2025 Joanne Rideout/The Ship Report.