Columbia River Ship Schedule
Tuesday, December 9, 2025
INBOUND
| Vessel | Travel | Cargo/Other | Estimated Times |
| Fuji Galaxy | Richmond to Vancouver | Petroleum (D) | Ast~7:30am/Van~1:30pm |
| Bulk Manara | China to Vancouver Anc | Soda Ash | Ast~9:30am/Van~3:30pm |
| Balboa | Japan to Astoria Anc | Wheat | Ast~10:30am |
| N Amalthia | China to Rice Anc | Wheat | Ast~11:30am |
| African Cormorant | Vietnam to Portland | Cement | Ast~1pm/Ptld~7pm |
| WF Artemis | China to Astoria Anc | Corn, Soy or Wheat | Ast~5:30pm |
| Helios Leader | Japan to Vancouver | Subarus (D) | Ast~9:30pm/Van~3:30am Wed |
OUTBOUND
| Vessel | Travel | Cargo/Other | Estimated Times |
| SM Kwangyang | Dep Portland | Containers (D) | Dep~5am/Ast~11am |
| Panagia Thalassini | Dep Vancouver | Petroleum (D) | Dep~5am/Ast~11am |
| Kobayashi Maru | Dep Portland | Soda Ash | Dep~Noon/Ast~6pm |
| HSL Mexico | Dep Portland | Potash | Dep~6pm/Ast~Midnight |
ASTORIA ANCHORAGES (ASTORIA AND RICE ISLAND)
| Vessel | Travel | Cargo/Other | Estimated Times |
| ATB Cape Ann | To Sea | Petreoleum (D) | Dep~Noon |
| Perseas | To Portland | Wheat | Dep~2pm Tues/Ptld~8pm Tues |
| Arctic Taglu | To Sea | Tug | Dep Nygaard Warrenton~Midnight |
| Mega Benefit | Awaiting Orders | ||
| Thames Trader | Awaiting Orders | ||
| Afroessa | Awaiting Orders |
All rights reserved. No use without permission. ©2025 Joanne Rideout/The Ship Report.